| Name | PIMCO |
|---|---|
| Category | Asset Manager |
| Tier | Tier 1 — Elite Global |
| Headquarters | Newport Beach |
| Country | US |
| Region | AM |
| AUM | $2.26T |
| Employees | ~3,400 |
| Year Founded | 1971 |
| Founder | Bill Gross |
| Trading Speed | FQ |
| Flagship Strategy | PIMCO Total Return Fund |
| Glassdoor Rating | 4 / 5.0 |
| Status | stagnation |
|---|---|
| Notes | Stable fixed-income focused team. Selective quant and tech additions. |
World's premier fixed income manager. Known for macroeconomic analysis and active bond management.
https://pimco.wd1.myworkdayjobs.com/pimco-careers