| Name | Piper Sandler |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | Minneapolis |
| Country | United States |
| Region | Americas |
| AUM | $11B |
| Employees | ~1,932 |
| Year Founded | 1895 |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Piper Sandler & Co. |
| Glassdoor Rating | 3.8/5.0 |
Piper Sandler is a leading US investment bank and institutional securities firm. The firm provides institutional equity and fixed income sales, trading, and research, with algorithmic execution services for institutional clients. Piper Sandler employs trading technologists and quantitative analysts across its equities and fixed income divisions.
https://www.pipersandler.com/careers