| Name | Robinhood |
|---|---|
| Category | fintech |
| Tier | Tier 1 — Elite Global |
| Headquarters | Menlo Park |
| Country | US |
| Region | AM |
| AUM | $25B+ market cap |
| Employees | ~3,800 |
| Year Founded | 2013 |
| Founder | Vlad Tenev & Baiju Bhatt |
| Trading Speed | High Frequency (millisecond) |
| Flagship Strategy | Robinhood App |
| Glassdoor Rating | 3.8 / 5.0 |
NASDAQ-listed (HOOD). Pioneered commission-free trading. Quant execution team optimizes order routing, execution quality, PFOF analytics. Crypto trading. Acquired Bitstamp. Growing quant hiring for pricing, risk, and ML.
https://boards.greenhouse.io/robinhood