| Name | SBI Capital Markets |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | Mumbai |
| Country | India |
| Region | Asia-Pacific |
| AUM | $880B |
| Employees | ~1,019 |
| Year Founded | 1986 |
| Founder | State Bank of India |
| Trading Speed | Medium Frequency |
| Flagship Strategy | SBICAP Securities |
| Glassdoor Rating | 3.8/5.0 |
SBI Capital Markets is the investment banking subsidiary of State Bank of India, the largest bank in India. SBICAP Securities operates institutional brokerage with electronic execution capabilities. While primarily focused on investment banking and advisory, the firm is expanding its trading technology infrastructure to serve institutional clients across Indian capital markets.
https://www.sbicaps.com/career/