| Name | SCOR |
|---|---|
| Category | ins |
| Tier | Tier 2 — Top Regional |
| Headquarters | Paris |
| Country | FR |
| Region | EU |
| AUM | $30B invested assets |
| Employees | ~3,500 |
| Year Founded | 1970 |
| Founder | SCOR SE |
| Trading Speed | FQ |
| Flagship Strategy | Global Reinsurer |
| Glassdoor Rating | 3.7 / 5.0 |
Fourth-largest reinsurer globally. Euronext-listed. Strong actuarial and cat modelling teams. Quant approach to longevity, mortality, and P&C pricing. Investment team manages $30B+ with quantitative framework.
https://www.scor.com/en/careers