| Name | Scotiabank |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Toronto |
| Country | Canada |
| Region | Americas |
| AUM | $1.3T |
| Employees | ~88,000 |
| Year Founded | 1832 |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Scotia Capital, Global Banking & Markets |
| Glassdoor Rating | 3.9/5.0 |
Scotiabank is the third-largest bank in Canada and operates significant electronic trading and algorithmic execution through its Global Banking and Markets (GBM) division. Scotia Capital provides institutional-grade algo execution across equities, FX, fixed income, and derivatives in North American and LATAM markets. The firm employs quantitative analysts, systematic traders, and trading technology developers in Toronto, New York, and London.