| Name | SEB |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Stockholm |
| Country | Sweden |
| Region | Europe |
| AUM | $400B |
| Employees | ~17,500 |
| Year Founded | 1972 |
| Founder | Wallenberg family |
| Trading Speed | Medium Frequency |
| Flagship Strategy | SEB Markets |
| Glassdoor Rating | 3.8/5.0 |
Skandinaviska Enskilda Banken (SEB) is one of the largest banks in the Nordic region. SEB Markets operates electronic trading and algorithmic execution across FX, fixed income, equities, and commodities. The firm is a major liquidity provider in Nordic markets and employs quant developers, systematic traders, and quantitative researchers in Stockholm, London, and other Nordic offices.