| Name | Standard Chartered |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | London |
| Country | United Kingdom |
| Region | Europe |
| AUM | $820B |
| Employees | ~87,612 |
| Year Founded | 1969 |
| Founder | Merger (Standard Bank + Chartered Bank) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | SC Markets |
| Glassdoor Rating | 3.8/5.0 |
Standard Chartered is a major international bank with dominant presence across Asia, Africa, and the Middle East. The firm operates significant electronic trading capabilities particularly in FX (one of the largest eFX platforms globally), fixed income, and commodities. Standard Chartered employs quantitative analysts, systematic traders, and trading technologists across London, Singapore, Hong Kong, and other Asian hubs.
https://scb.taleo.net/careersection/ex/default.ftl