| Name | Stifel Financial |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | St. Louis |
| Country | United States |
| Region | Americas |
| AUM | $440B |
| Employees | ~7,300 |
| Year Founded | 1890 |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Stifel Nicolaus |
| Glassdoor Rating | 3.6/5.0 |
Stifel Financial is a major US financial services firm with significant institutional brokerage and electronic trading capabilities. The firm provides algorithmic execution services for equities and fixed income, and has been growing its trading technology infrastructure. Stifel employs trading technologists and quantitative analysts across its institutional equities and fixed income divisions.
https://www.stifel.com/careers