| Name | Sumitomo Mitsui Banking Corporation |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Tokyo |
| Country | Japan |
| Region | Asia-Pacific |
| AUM | $2.2T |
| Employees | ~28,000 |
| Year Founded | 2001 |
| Founder | Merger (SMFG) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | SMBC, SMBC Nikko Securities |
| Glassdoor Rating | 3.6/5.0 |
Sumitomo Mitsui Financial Group (SMFG) is the second-largest financial group in Japan. SMBC operates electronic trading and quantitative capabilities across FX, fixed income, and derivatives through its global markets division. The firm has been investing in algorithmic trading infrastructure and employs quant talent across Tokyo, London, New York, and Singapore.
https://careers.smbcgroup.com/