| Name | Trading Technologies |
|---|---|
| Category | Fintech & Big Tech |
| Tier | Tier 1 — Elite Global |
| Headquarters | Chicago |
| Country | United States |
| Region | Americas |
| AUM | N/A |
| Employees | 750-1,000 |
| Year Founded | 1994 |
| Founder | Harris Brumfield |
| Trading Speed | Medium Frequency |
| Flagship Strategy | TT Platform |
| Glassdoor Rating | 3.3/5.0 |
Chicago-based SaaS platform provider delivering professional-grade tools for trade execution, order management, market data, analytics, risk, and trade surveillance across listed derivatives, fixed income, FX, and cryptocurrency. Standard platform for futures and options professionals connecting to all major international exchanges. Serves Tier 1 banks, brokerages, hedge funds, CTAs, and proprietary trading firms.
https://tradingtechnologies.pinpointhq.com