| Name | Trading212 |
|---|---|
| Category | fintech |
| Tier | Tier 2 — Top Regional |
| Headquarters | London |
| Country | UK |
| Region | EU |
| AUM | $2B+ valuation |
| Employees | ~900 |
| Year Founded | 2004 |
| Founder | Ivan Ashminov & Borislav Nedialkov |
| Trading Speed | Medium Frequency (minutes to days) |
| Flagship Strategy | Trading212 App |
| Glassdoor Rating | 4.2 / 5.0 |
UK-based commission-free broker. 4M+ funded accounts. Execution algo optimization. In-house quantitative execution team. Growing rapidly. London + Bulgaria R&D.
https://www.trading212.com/en/Careers