| Name | UBS |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Zurich |
| Country | CH |
| Region | EU |
| AUM | $5.7T AUM |
| Employees | ~115,000 |
| Year Founded | 1862 |
| Founder | Sergio Ermotti (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | UBS Neo / Algo Strategies |
| Glassdoor Rating | 3.8/5.0 |
UBS is a global bank with significant quantitative trading and electronic market-making operations. The firm's Evidence Lab provides alternative data and quantitative research, while its systematic trading desks operate across equities, FX, and fixed income. UBS has been expanding its quantitative capabilities and employs quant researchers and developers in Zurich, London, New York, and other hubs.