| Name | Vanguard |
|---|---|
| Category | Asset Manager |
| Tier | Tier 1 — Elite Global |
| Headquarters | Malvern |
| Country | US |
| Region | AM |
| AUM | $12T |
| Employees | ~19,000 |
| Year Founded | 1975 |
| Founder | John C. Bogle |
| Trading Speed | FQ |
| Flagship Strategy | Vanguard 500 Index Fund |
| Glassdoor Rating | 3.7/5.0 |
Vanguard is the world's second-largest asset manager with approximately $12 trillion under management, pioneering the index investing revolution. Founded by John Bogle in 1975, Vanguard operates a unique client-owned structure. The firm employs quantitative analysts for portfolio construction, index tracking optimization, and factor-based strategies across its Quantitative Equity Group.
https://www.vanguardjobs.com/job-search-results/