Quantitative trading firms headquartered or with major offices across Europe.
Total firms: 18
Other regions: Americas · Gulf & Middle East · Asia-Pacific
10 firms
| Firm | Tier | HQ | AUM | Employees | Glassdoor |
|---|---|---|---|---|---|
| Commerzbank | T1 | Frankfurt | $560B | ~12,000 | 4.1/5 |
| Credit Agricole CIB | T1 | Paris | $2.4T | ~12,000 | 3.7/5 |
| Danske Bank | T1 | Copenhagen | $590B | ~10,054 | 3.7/5 |
| ING | T1 | Amsterdam | $1.1T | ~60,000 | 3.9/5 |
| Natixis CIB | T1 | Paris | $1.4T | ~15,201 | 3.6/5 |
| Rothschild & Co | T1 | Paris | $130B | ~5,904 | 3.9/5 |
| SEB | T1 | Stockholm | $400B | ~17,500 | 3.8/5 |
| Standard Chartered | T1 | London | $820B | ~87,612 | 3.7/5 |
| Exane | T3 | Paris | N/A | ~800 | 3.9/5 |
| Metzler Bank | T3 | Frankfurt | $80B | ~800 | 3.8/5 |
2 firms
| Firm | Tier | HQ | AUM | Employees | Glassdoor |
|---|---|---|---|---|---|
| ION Group | T1 | London | N/A | 10,000+ | 3.1/5 |
| Murex | T1 | Paris | N/A | 3,000-5,000 | 4.3/5 |
1 firms
| Firm | Tier | HQ | AUM | Employees | Glassdoor |
|---|---|---|---|---|---|
| Pharo Management | T2 | London | $7B | 135 |
4 firms
| Firm | Tier | HQ | AUM | Employees | Glassdoor |
|---|---|---|---|---|---|
| Carmignac | T3 | Paris | 357 | ||
| Fulcrum Asset Management | T3 | London | 112 | 3.8/5 | |
| Lupus alpha | T3 | Frankfurt | 96 | ||
| Ossiam | T3 | Paris | 61 |
1 firms
| Firm | Tier | HQ | AUM | Employees | Glassdoor |
|---|---|---|---|---|---|
| Enyx | T3 | Paris | N/A | 25-75 | 4.1/5 |